Explore Creative Content Insights on TikTok
See trending script content on TikTok and get inspired by ad examples.
Search
Region
Objective
Keyword type
Please select
500 keywords in totalAbout this data
| Rank | Keyword | Popularity | Popularity change | CTR | CVR | CPA | Cost | Impressions | 6s View Rate | Likes | Shares | Comments | Actions |
|---|
1 | free | 73K | 382.32% | 4.17% | 100.00% | 0.03 USD | 116K USD | 101M | 24.10% | 355K | 6K | 3K | Details Related videos |
2 | for free | 64K | 299.38% | 2.54% | 100.00% | 0.12 USD | 749K USD | 292M | 11.07% | 552K | 5K | 5K | Details Related videos |
3 | play now | 56K | 190.35% | 7.16% | 100.00% | 0.03 USD | 486K USD | 171M | 19.90% | 248K | 2K | 3K | Details Related videos |
4 | download now | 53K | 587.25% | 4.15% | 100.00% | 0.05 USD | 211K USD | 119M | 18.14% | 483K | 3K | 6K | Details Related videos |
5 | แฟชั่น | 46K | 2903.10% | 5.44% | 6.83% | 1.48 USD | 52K USD | 22M | 13.98% | 105K | 1K | 760 | Details Related videos |
6 | ผู้หญิง | 40K | 1710.87% | 5.76% | 7.76% | 1.64 USD | 153K USD | 43M | 17.22% | 189K | 3K | 2K | Details Related videos |
7 | continue watching | 40K | 2468.39% | 2.04% | 3.02% | 20.60 USD | 91K USD | 16M | 25.86% | 126K | 732 | 865 | Details Related videos |
8 | jean | 39K | 2582.02% | 4.75% | 6.10% | 2.29 USD | 81K USD | 26M | 12.22% | 84K | 2K | 2K | Details Related videos |
9 | free tile game | 34K | 163.03% | 3.89% | 100.00% | 0.01 USD | 28K USD | 26M | 33.77% | 57K | 570 | 335 | Details Related videos |
10 | this game | 33K | 107.50% | 3.08% | 100.00% | 0.05 USD | 195K USD | 108M | 21.94% | 172K | 937 | 3K | Details Related videos |
11 | pria | 32K | 2386.27% | 4.71% | 4.04% | 1.60 USD | 42K USD | 32M | 18.17% | 91K | 4K | 2K | Details Related videos |
12 | free download | 32K | 1198.64% | 6.31% | 100.00% | 0.01 USD | 49K USD | 109M | 21.11% | 684K | 6K | 5K | Details Related videos |
13 | try it | 30K | 278.75% | 4.25% | 100.00% | 0.05 USD | 277K USD | 157M | 17.81% | 300K | 2K | 3K | Details Related videos |
14 | harder than you think | 27K | 124.36% | 4.50% | 100.00% | 0.01 USD | 47K USD | 27M | 30.42% | 40K | 261 | 987 | Details Related videos |
15 | try it now | 24K | 411.17% | 5.38% | 100.00% | 0.03 USD | 57K USD | 41M | 15.51% | 66K | 839 | 454 | Details Related videos |
16 | love this game | 23K | 101.58% | 2.34% | 100.00% | 0.03 USD | 33K USD | 30M | 17.23% | 31K | 204 | 356 | Details Related videos |
17 | most addictive game | 23K | 131.23% | 4.47% | 100.00% | 0.01 USD | 82K USD | 56M | 22.87% | 51K | 405 | 1K | Details Related videos |
18 | เด็ก | 20K | 3710.00% | 4.59% | 9.14% | 1.56 USD | 22K USD | 7M | 13.54% | 22K | 573 | 228 | Details Related videos |
19 | addictive game | 20K | 120.35% | 4.59% | 100.00% | 0.01 USD | 81K USD | 56M | 23.12% | 50K | 397 | 1K | Details Related videos |
20 | jeans | 20K | 1846.53% | 4.89% | 4.96% | 2.94 USD | 54K USD | 17M | 12.66% | 62K | 1K | 1K | Details Related videos |
01 / 25