Explore Keyword Insights on TikTok
See trending script keywords on TikTok and get inspired by ad examples.
Search
Region
Objective
Keyword type
Please select
500 keywords in totalAbout this data
Rank | Keyword | Popularity | Popularity change | CTR | CVR | CPA | Cost | Impressions | 6s View Rate | Likes | Shares | Comments | Actions |
---|
1 | for free | 34K | 108.12% | 5.51% | 100.00% | 0.10 USD | 993K USD | 478M | 22.60% | 1M | 9K | 14K | Details Related videos |
2 | play now | 32K | 110.37% | 8.53% | 100.00% | 0.03 USD | 834K USD | 393M | 27.65% | 448K | 2K | 7K | Details Related videos |
3 | free | 24K | 121.01% | 3.38% | 87.42% | 0.17 USD | 486K USD | 279M | 22.12% | 1M | 12K | 11K | Details Related videos |
4 | free download | 22K | 126.68% | 6.33% | 100.00% | 0.03 USD | 157K USD | 252M | 32.86% | 1M | 8K | 10K | Details Related videos |
5 | try it | 20K | 109.33% | 3.62% | 82.47% | 0.22 USD | 1M USD | 455M | 18.32% | 821K | 6K | 6K | Details Related videos |
6 | harder than you think | 17K | 100.94% | 4.27% | 100.00% | 0.03 USD | 129K USD | 129M | 27.83% | 166K | 919 | 3K | Details Related videos |
7 | download now | 17K | 96.98% | 4.98% | 100.00% | 0.05 USD | 285K USD | 232M | 22.53% | 721K | 4K | 5K | Details Related videos |
8 | try now | 16K | 130.69% | 4.12% | 91.50% | 0.14 USD | 164K USD | 100M | 20.48% | 331K | 3K | 3K | Details Related videos |
9 | free shipping | 14K | 100.94% | 6.97% | 4.13% | 2.52 USD | 949K USD | 272M | 22.24% | 653K | 14K | 5K | Details Related videos |
10 | free app | 12K | 99.21% | 6.51% | 80.15% | 0.03 USD | 53K USD | 95M | 31.88% | 456K | 3K | 3K | Details Related videos |
11 | download for free | 12K | 113.89% | 7.97% | 49.16% | 0.07 USD | 100K USD | 127M | 37.02% | 376K | 3K | 5K | Details Related videos |
12 | try it now | 11K | 88.75% | 2.53% | 100.00% | 0.05 USD | 226K USD | 165M | 18.15% | 346K | 2K | 3K | Details Related videos |
13 | click to | 10K | 108.65% | 6.37% | 11.77% | 1.05 USD | 234K USD | 57M | 26.23% | 322K | 2K | 4K | Details Related videos |
14 | this game | 10K | 106.05% | 9.95% | 100.00% | 0.01 USD | 168K USD | 107M | 31.83% | 99K | 466 | 1K | Details Related videos |
15 | it now | 9K | 104.81% | 3.14% | 100.00% | 0.10 USD | 389K USD | 221M | 20.01% | 444K | 3K | 4K | Details Related videos |
16 | watch more | 9K | 130.58% | 2.66% | 0.93% | 23.50 USD | 120K USD | 47M | 39.50% | 389K | 2K | 3K | Details Related videos |
17 | black friday | 7K | 153.07% | 1.02% | 4.43% | 10.10 USD | 713K USD | 327M | 10.70% | 1M | 13K | 10K | Details Related videos |
18 | try it yourself | 7K | 133.67% | 5.24% | 41.65% | 0.28 USD | 170K USD | 57M | 23.00% | 67K | 344 | 727 | Details Related videos |
19 | 50 %off | 7K | 100.53% | 1.17% | 8.06% | 10.30 USD | 831K USD | 179M | 10.98% | 531K | 11K | 4K | Details Related videos |
20 | continue watching | 6K | 159.50% | 2.86% | 0.49% | 18.90 USD | 13K USD | 11M | 27.75% | 85K | 480 | 851 | Details Related videos |
01 / 25