Explore Keyword Insights on TikTok
See trending script keywords on TikTok and get inspired by ad examples.
Search
Region
Objective
Keyword type
Please select
500 keywords in totalAbout this data
Rank | Keyword | Popularity | Popularity change | CTR | CVR | CPA | Cost | Impressions | 6s View Rate | Likes | Shares | Comments | Actions |
---|
1 | for free | 35K | 109.05% | 5.53% | 100.00% | 0.10 USD | 1M USD | 483M | 21.99% | 1M | 10K | 15K | Details Related videos |
2 | play now | 31K | 106.35% | 8.91% | 100.00% | 0.03 USD | 814K USD | 354M | 26.73% | 455K | 2K | 7K | Details Related videos |
3 | free | 24K | 117.35% | 3.77% | 87.63% | 0.17 USD | 472K USD | 244M | 21.62% | 1M | 10K | 10K | Details Related videos |
4 | free download | 22K | 115.60% | 6.48% | 100.00% | 0.03 USD | 162K USD | 261M | 32.28% | 1M | 8K | 9K | Details Related videos |
5 | try it | 21K | 108.45% | 3.69% | 100.00% | 0.15 USD | 1M USD | 462M | 18.02% | 901K | 7K | 7K | Details Related videos |
6 | try now | 18K | 149.14% | 3.79% | 100.00% | 0.14 USD | 166K USD | 89M | 18.92% | 314K | 2K | 3K | Details Related videos |
7 | harder than you think | 18K | 106.90% | 4.37% | 100.00% | 0.03 USD | 138K USD | 132M | 27.27% | 169K | 923 | 3K | Details Related videos |
8 | download now | 17K | 110.16% | 4.69% | 100.00% | 0.05 USD | 316K USD | 238M | 20.96% | 847K | 5K | 6K | Details Related videos |
9 | free shipping | 15K | 107.69% | 7.43% | 3.25% | 3.08 USD | 1M USD | 317M | 22.71% | 694K | 16K | 6K | Details Related videos |
10 | free app | 14K | 112.28% | 6.51% | 88.39% | 0.05 USD | 65K USD | 99M | 31.19% | 576K | 3K | 4K | Details Related videos |
11 | download for free | 12K | 123.26% | 8.31% | 57.19% | 0.07 USD | 98K USD | 107M | 36.05% | 305K | 3K | 4K | Details Related videos |
12 | try it now | 11K | 98.06% | 2.41% | 100.00% | 0.03 USD | 234K USD | 164M | 17.90% | 340K | 2K | 3K | Details Related videos |
13 | click to | 11K | 110.98% | 6.46% | 12.76% | 0.96 USD | 202K USD | 54M | 27.33% | 306K | 2K | 3K | Details Related videos |
14 | it now | 10K | 116.11% | 2.95% | 100.00% | 0.05 USD | 397K USD | 219M | 19.36% | 450K | 4K | 4K | Details Related videos |
15 | this game | 10K | 111.62% | 11.08% | 100.00% | 0.03 USD | 173K USD | 99M | 31.64% | 107K | 518 | 1K | Details Related videos |
16 | watch more | 9K | 120.28% | 3.06% | 0.82% | 23.90 USD | 117K USD | 43M | 37.63% | 383K | 2K | 3K | Details Related videos |
17 | black friday | 9K | 177.20% | 1.23% | 4.25% | 9.24 USD | 860K USD | 394M | 10.72% | 1M | 13K | 10K | Details Related videos |
18 | 50 %off | 7K | 105.69% | 1.13% | 8.69% | 10.80 USD | 962K USD | 193M | 9.98% | 542K | 12K | 4K | Details Related videos |
19 | try it yourself | 7K | 125.74% | 5.46% | 38.40% | 0.28 USD | 166K USD | 59M | 23.36% | 70K | 352 | 720 | Details Related videos |
20 | this app | 5K | 147.95% | 1.18% | 28.56% | 2.36 USD | 252K USD | 71M | 13.11% | 302K | 3K | 2K | Details Related videos |
01 / 25