探索 TikTok 上的关键词洞察
查看 TikTok 上的热门脚本关键词,从广告范例中汲取灵感。
搜索
地区
投放目标
关键词类型
请选择
总共 500 个关键词关于此数据
排名 | 关键词 | 热度 | 热度变化 | CTR | CVR | CPA | 成本 | 展示量 | 6 秒视频播放率 | 点赞数 | 分享数 | 评论数 | 操作 |
---|
1 | for free | 33K | 105.50% | 5.84% | 100.00% | 0.10 USD | 992K USD | 425M | 22.88% | 1M | 9K | 14K | 查看详情 相关视频 |
2 | play now | 31K | 104.69% | 10.29% | 100.00% | 0.03 USD | 921K USD | 390M | 30.33% | 378K | 2K | 7K | 查看详情 相关视频 |
3 | free | 23K | 121.84% | 2.80% | 87.79% | 0.20 USD | 509K USD | 266M | 20.60% | 1M | 10K | 10K | 查看详情 相关视频 |
4 | try it | 21K | 117.72% | 2.88% | 77.59% | 0.27 USD | 1M USD | 400M | 17.99% | 701K | 5K | 5K | 查看详情 相关视频 |
5 | free download | 20K | 154.97% | 7.34% | 100.00% | 0.03 USD | 136K USD | 213M | 33.81% | 911K | 6K | 7K | 查看详情 相关视频 |
6 | harder than you think | 17K | 106.70% | 3.98% | 100.00% | 0.03 USD | 142K USD | 109M | 27.49% | 133K | 789 | 3K | 查看详情 相关视频 |
7 | download now | 17K | 91.52% | 5.68% | 100.00% | 0.05 USD | 318K USD | 236M | 24.23% | 628K | 3K | 5K | 查看详情 相关视频 |
8 | free shipping | 15K | 108.48% | 8.18% | 3.95% | 2.46 USD | 956K USD | 248M | 24.82% | 587K | 12K | 4K | 查看详情 相关视频 |
9 | try now | 14K | 116.42% | 3.99% | 88.56% | 0.12 USD | 142K USD | 109M | 23.41% | 372K | 4K | 4K | 查看详情 相关视频 |
10 | free app | 13K | 108.95% | 8.35% | 64.54% | 0.03 USD | 54K USD | 103M | 35.21% | 633K | 5K | 4K | 查看详情 相关视频 |
11 | try it now | 12K | 98.45% | 2.58% | 100.00% | 0.12 USD | 223K USD | 155M | 19.37% | 377K | 2K | 3K | 查看详情 相关视频 |
12 | download for free | 11K | 99.93% | 7.48% | 100.00% | 0.03 USD | 96K USD | 140M | 36.46% | 463K | 4K | 6K | 查看详情 相关视频 |
13 | click to | 10K | 120.14% | 6.04% | 11.24% | 1.50 USD | 239K USD | 51M | 27.76% | 231K | 2K | 3K | 查看详情 相关视频 |
14 | this game | 9K | 96.34% | 10.51% | 100.00% | 0.01 USD | 195K USD | 108M | 33.84% | 86K | 529 | 1K | 查看详情 相关视频 |
15 | it now | 9K | 102.23% | 2.89% | 100.00% | 0.15 USD | 365K USD | 172M | 19.28% | 415K | 3K | 4K | 查看详情 相关视频 |
16 | watch more | 8K | 181.08% | 2.60% | 1.05% | 24.30 USD | 100K USD | 33M | 45.84% | 239K | 1K | 2K | 查看详情 相关视频 |
17 | 50 %off | 7K | 103.55% | 1.22% | 6.71% | 11.70 USD | 743K USD | 168M | 12.44% | 518K | 12K | 4K | 查看详情 相关视频 |
18 | try it yourself | 6K | 115.08% | 4.53% | 47.20% | 0.32 USD | 174K USD | 46M | 22.83% | 59K | 323 | 759 | 查看详情 相关视频 |
19 | black friday | 5K | 146.03% | 0.52% | 2.67% | 31.90 USD | 472K USD | 238M | 10.70% | 1M | 10K | 8K | 查看详情 相关视频 |
20 | dominate the battlefield | 5K | 115.54% | 0.55% | 100.00% | 0.22 USD | 50K USD | 47M | 22.47% | 18K | 83 | 1 | 查看详情 相关视频 |
01 / 25