探索 TikTok 上的关键词洞察
查看 TikTok 上的热门脚本关键词,从广告范例中汲取灵感。
搜索
地区
投放目标
关键词类型
请选择
总共 500 个关键词关于此数据
排名 | 关键词 | 热度 | 热度变化 | CTR | CVR | CPA | 成本 | 展示量 | 6 秒视频播放率 | 点赞数 | 分享数 | 评论数 | 操作 |
---|
1 | for free | 32K | 92.50% | 5.06% | 100.00% | 0.10 USD | 1M USD | 497M | 18.00% | 2M | 12K | 11K | 查看详情 相关视频 |
2 | play now | 27K | 90.78% | 7.93% | 100.00% | 0.01 USD | 686K USD | 312M | 21.84% | 378K | 2K | 6K | 查看详情 相关视频 |
3 | black friday | 24K | 176.94% | 1.89% | 21.23% | 1.11 USD | 2M USD | 1B | 13.21% | 2M | 23K | 14K | 查看详情 相关视频 |
4 | free download | 23K | 99.25% | 9.54% | 100.00% | 0.01 USD | 204K USD | 335M | 31.59% | 1M | 10K | 9K | 查看详情 相关视频 |
5 | try now | 19K | 93.31% | 3.39% | 100.00% | 0.10 USD | 170K USD | 69M | 16.07% | 240K | 2K | 3K | 查看详情 相关视频 |
6 | harder than you think | 18K | 94.67% | 4.89% | 100.00% | 0.03 USD | 164K USD | 117M | 26.63% | 139K | 858 | 3K | 查看详情 相关视频 |
7 | free | 17K | 75.79% | 4.42% | 60.99% | 0.22 USD | 396K USD | 170M | 22.70% | 732K | 6K | 8K | 查看详情 相关视频 |
8 | try it | 17K | 91.42% | 2.66% | 100.00% | 0.05 USD | 1000K USD | 380M | 17.84% | 839K | 6K | 6K | 查看详情 相关视频 |
9 | free shipping | 17K | 108.46% | 6.62% | 3.57% | 3.21 USD | 1M USD | 335M | 21.38% | 725K | 16K | 7K | 查看详情 相关视频 |
10 | download now | 17K | 83.66% | 2.92% | 100.00% | 0.12 USD | 386K USD | 244M | 15.40% | 892K | 5K | 6K | 查看详情 相关视频 |
11 | this game | 10K | 90.32% | 9.82% | 100.00% | 0.03 USD | 224K USD | 104M | 28.76% | 130K | 932 | 2K | 查看详情 相关视频 |
12 | click to | 10K | 96.68% | 3.53% | 24.58% | 0.96 USD | 409K USD | 102M | 9.92% | 198K | 2K | 2K | 查看详情 相关视频 |
13 | try it now | 9K | 98.95% | 3.39% | 100.00% | 0.01 USD | 233K USD | 138M | 18.06% | 206K | 2K | 2K | 查看详情 相关视频 |
14 | 50 %off | 9K | 118.33% | 1.15% | 8.95% | 11 USD | 1M USD | 240M | 9.47% | 703K | 14K | 4K | 查看详情 相关视频 |
15 | it now | 8K | 92.50% | 3.50% | 100.00% | 0.03 USD | 402K USD | 191M | 20.57% | 538K | 6K | 3K | 查看详情 相关视频 |
16 | free app | 8K | 70.96% | 7.94% | 100.00% | 0.03 USD | 71K USD | 93M | 28.79% | 448K | 4K | 4K | 查看详情 相关视频 |
17 | download for free | 7K | 59.67% | 13.73% | 100.00% | 0.03 USD | 84K USD | 52M | 34.82% | 134K | 696 | 1K | 查看详情 相关视频 |
18 | order directly | 7K | 133.66% | 5.53% | 0.93% | 2.13 USD | 17K USD | 33M | 4.73% | 190K | 615 | 891 | 查看详情 相关视频 |
19 | try it yourself | 6K | 88.02% | 5.73% | 38.78% | 0.28 USD | 157K USD | 48M | 21.78% | 52K | 246 | 538 | 查看详情 相关视频 |
20 | watch more | 6K | 77.74% | 2.62% | 0.88% | 35 USD | 56K USD | 16M | 36.11% | 144K | 1K | 1K | 查看详情 相关视频 |
01 / 25