Explorar insights através de palavras-chave no TikTok
Veja as palavras-chave em alta no TikTok e inspire-se com exemplos de anúncios.
Pesq.
Região
Objetivo
Tipo de palavra-chave
Selecione
Total de 500 palavras-chaveSobre estes dados
| Classif. | Palavra-chave | Popul. | Alteração da popul. | CTR | CVR | CPA | Custo | Impressões | Taxa visual. 6s | Curtidas | Compartilhamentos | Comentários | Ações |
|---|
1 | play now | 41K | 77.84% | 8.51% | 100.00% | 0.01 USD | 319K USD | 173M | 21.39% | 257K | 1K | 3K | Detalhes Vídeos relac. |
2 | for free | 40K | 63.11% | 2.59% | 100.00% | 0.10 USD | 649K USD | 270M | 10.47% | 415K | 4K | 3K | Detalhes Vídeos relac. |
3 | free | 34K | 62.08% | 4.95% | 100.00% | 0.03 USD | 138K USD | 85M | 22.64% | 217K | 3K | 2K | Detalhes Vídeos relac. |
4 | free tile game | 32K | 91.72% | 4.25% | 100.00% | 0.01 USD | 33K USD | 27M | 31.04% | 59K | 577 | 313 | Detalhes Vídeos relac. |
5 | download now | 32K | 63.49% | 4.26% | 100.00% | 0.05 USD | 245K USD | 104M | 19.07% | 340K | 3K | 3K | Detalhes Vídeos relac. |
6 | this game | 32K | 87.59% | 4.60% | 100.00% | 0.03 USD | 140K USD | 94M | 17.60% | 84K | 524 | 1K | Detalhes Vídeos relac. |
7 | harder than you think | 26K | 85.26% | 5.75% | 100.00% | 0.01 USD | 72K USD | 44M | 32.48% | 64K | 419 | 1K | Detalhes Vídeos relac. |
8 | try it | 24K | 74.43% | 3.46% | 100.00% | 0.05 USD | 383K USD | 185M | 12.93% | 408K | 2K | 2K | Detalhes Vídeos relac. |
9 | love this game | 23K | 90.51% | 3.65% | 100.00% | 0.03 USD | 50K USD | 39M | 14.70% | 32K | 237 | 402 | Detalhes Vídeos relac. |
10 | free download | 20K | 58.03% | 9.65% | 100.00% | 0.01 USD | 25K USD | 35M | 20.00% | 145K | 1K | 1K | Detalhes Vídeos relac. |
11 | try it now | 17K | 56.28% | 6.50% | 100.00% | 0.03 USD | 55K USD | 44M | 13.59% | 43K | 437 | 250 | Detalhes Vídeos relac. |
12 | most addictive game | 17K | 87.84% | 6.34% | 100.00% | 0.01 USD | 80K USD | 61M | 24.77% | 52K | 443 | 904 | Detalhes Vídeos relac. |
13 | addictive game | 17K | 89.81% | 6.38% | 100.00% | 0.01 USD | 79K USD | 62M | 25.13% | 52K | 438 | 906 | Detalhes Vídeos relac. |
14 | continue watching | 15K | 39.57% | 2.59% | 34.17% | 1.25 USD | 22K USD | 4M | 22.69% | 24K | 212 | 183 | Detalhes Vídeos relac. |
15 | going to love this game | 15K | 60.18% | 0.99% | 100.00% | 0.10 USD | 10K USD | 5M | 10.38% | 5K | 61 | 35 | Detalhes Vídeos relac. |
16 | it now | 14K | 69.49% | 5.80% | 100.00% | 0.03 USD | 82K USD | 47M | 13.67% | 85K | 791 | 486 | Detalhes Vídeos relac. |
17 | try now | 12K | 87.70% | 6.21% | 100.00% | 0.01 USD | 24K USD | 18M | 18.87% | 33K | 273 | 174 | Detalhes Vídeos relac. |
18 | click to | 11K | 71.80% | 2.56% | 100.00% | 0.20 USD | 51K USD | 14M | 28.04% | 50K | 745 | 659 | Detalhes Vídeos relac. |
19 | puzzle game | 11K | 74.08% | 8.24% | 100.00% | 0.03 USD | 55K USD | 43M | 23.64% | 31K | 209 | 536 | Detalhes Vídeos relac. |
20 | puzzles | 10K | 78.22% | 3.93% | 100.00% | 0.03 USD | 24K USD | 16M | 23.27% | 17K | 75 | 407 | Detalhes Vídeos relac. |
01 / 25