Explorar insights através de palavras-chave no TikTok
Veja as palavras-chave em alta no TikTok e inspire-se com exemplos de anúncios.
Pesq.
Região
Objetivo
Tipo de palavra-chave
Selecione
Total de 500 palavras-chaveSobre estes dados
| Classif. | Palavra-chave | Popul. | Alteração da popul. | CTR | CVR | CPA | Custo | Impressões | Taxa visual. 6s | Curtidas | Compartilhamentos | Comentários | Ações |
|---|
1 | black friday | 157K | 134.68% | 1.40% | 30.98% | 1.78 USD | 10M USD | 2B | 8.49% | 3M | 54K | 32K | Detalhes Vídeos relac. |
2 | free | 82K | 88.85% | 6.80% | 100.00% | 0.03 USD | 254K USD | 162M | 32.58% | 374K | 9K | 4K | Detalhes Vídeos relac. |
3 | for free | 81K | 86.89% | 3.88% | 100.00% | 0.07 USD | 726K USD | 256M | 21.58% | 646K | 7K | 9K | Detalhes Vídeos relac. |
4 | play now | 55K | 86.42% | 9.20% | 100.00% | 0.03 USD | 467K USD | 240M | 32.84% | 311K | 1K | 3K | Detalhes Vídeos relac. |
5 | แฟชั่น | 50K | 107.62% | 5.18% | 7.03% | 1.36 USD | 82K USD | 37M | 15.30% | 169K | 2K | 2K | Detalhes Vídeos relac. |
6 | christmas | 49K | 126.80% | 2.34% | 10.80% | 6.12 USD | 329K USD | 48M | 9.32% | 135K | 5K | 3K | Detalhes Vídeos relac. |
7 | shopblackfriday | 46K | 132.32% | 3.43% | 5.84% | 21.70 USD | 294K USD | 16M | 13.14% | 40K | 2K | 1K | Detalhes Vídeos relac. |
8 | download now | 45K | 100.25% | 4.06% | 100.00% | 0.05 USD | 315K USD | 127M | 21.32% | 303K | 3K | 4K | Detalhes Vídeos relac. |
9 | this game | 44K | 98.43% | 6.38% | 100.00% | 0.03 USD | 184K USD | 121M | 32.55% | 255K | 1K | 3K | Detalhes Vídeos relac. |
10 | ผู้หญิง | 43K | 106.36% | 5.14% | 7.55% | 1.61 USD | 213K USD | 75M | 15.93% | 319K | 5K | 4K | Detalhes Vídeos relac. |
11 | free tile game | 41K | 81.82% | 5.73% | 100.00% | 0.01 USD | 16K USD | 17M | 53.04% | 29K | 278 | 328 | Detalhes Vídeos relac. |
12 | harder than you think | 41K | 102.39% | 4.08% | 100.00% | 0.01 USD | 95K USD | 75M | 30.85% | 116K | 703 | 3K | Detalhes Vídeos relac. |
13 | pria | 40K | 108.31% | 4.40% | 4.10% | 1.48 USD | 73K USD | 62M | 15.84% | 163K | 5K | 4K | Detalhes Vídeos relac. |
14 | try it | 35K | 105.24% | 6.42% | 100.00% | 0.05 USD | 451K USD | 204M | 29.80% | 410K | 4K | 5K | Detalhes Vídeos relac. |
15 | jean | 32K | 107.22% | 5.02% | 5.83% | 3.50 USD | 167K USD | 34M | 13.82% | 132K | 3K | 4K | Detalhes Vídeos relac. |
16 | free shipping | 31K | 107.94% | 3.93% | 6.05% | 4.16 USD | 766K USD | 167M | 15.18% | 290K | 9K | 4K | Detalhes Vídeos relac. |
17 | try it now | 26K | 89.77% | 5.36% | 100.00% | 0.03 USD | 85K USD | 48M | 18.07% | 65K | 1K | 1K | Detalhes Vídeos relac. |
18 | เด็ก | 25K | 108.48% | 5.58% | 8.87% | 1.29 USD | 39K USD | 13M | 14.95% | 42K | 1K | 855 | Detalhes Vídeos relac. |
19 | 50% off | 24K | 103.32% | 1.22% | 11.05% | 4.82 USD | 323K USD | 108M | 11.14% | 299K | 7K | 3K | Detalhes Vídeos relac. |
20 | most addictive game | 24K | 97.77% | 3.74% | 100.00% | 0.01 USD | 126K USD | 84M | 28.15% | 88K | 663 | 2K | Detalhes Vídeos relac. |
01 / 25