Explorar insights através de palavras-chave no TikTok
Veja as palavras-chave em alta no TikTok e inspire-se com exemplos de anúncios.
Pesq.
Região
Objetivo
Tipo de palavra-chave
Selecione
Total de 500 palavras-chaveSobre estes dados
Classif. | Palavra-chave | Popul. | Alteração da popul. | CTR | CVR | CPA | Custo | Impressões | Taxa visual. 6s | Curtidas | Compartilhamentos | Comentários | Ações |
---|
1 | for free | 73K | 113.67% | 3.88% | 100.00% | 0.07 USD | 917K USD | 383M | 20.88% | 1M | 19K | 16K | Detalhes Vídeos relac. |
2 | free | 73K | 112.55% | 5.32% | 100.00% | 0.03 USD | 324K USD | 182M | 23.15% | 427K | 5K | 6K | Detalhes Vídeos relac. |
3 | play now | 65K | 101.27% | 9.27% | 100.00% | 0.03 USD | 559K USD | 246M | 28.06% | 232K | 2K | 4K | Detalhes Vídeos relac. |
4 | free tile game | 50K | 121.33% | 8.31% | 100.00% | 0.01 USD | 45K USD | 47M | 62.36% | 35K | 435 | 285 | Detalhes Vídeos relac. |
5 | แฟชั่น | 44K | 124.65% | 4.76% | 5.97% | 1.27 USD | 85K USD | 50M | 13.61% | 278K | 2K | 2K | Detalhes Vídeos relac. |
6 | this game | 41K | 105.76% | 4.34% | 100.00% | 0.03 USD | 166K USD | 92M | 28.92% | 103K | 831 | 1K | Detalhes Vídeos relac. |
7 | ผู้หญิง | 41K | 123.75% | 4.78% | 6.53% | 1.69 USD | 248K USD | 101M | 14.92% | 468K | 6K | 5K | Detalhes Vídeos relac. |
8 | pria | 41K | 124.70% | 3.63% | 3.10% | 1.72 USD | 108K USD | 117M | 14.22% | 338K | 9K | 6K | Detalhes Vídeos relac. |
9 | download now | 35K | 95.74% | 6.28% | 100.00% | 0.03 USD | 354K USD | 170M | 19.42% | 557K | 6K | 5K | Detalhes Vídeos relac. |
10 | free download | 35K | 100.95% | 17.44% | 100.00% | 0.01 USD | 126K USD | 229M | 22.12% | 1M | 9K | 6K | Detalhes Vídeos relac. |
11 | jean | 33K | 113.10% | 4.29% | 3.70% | 3.24 USD | 118K USD | 49M | 11.86% | 172K | 3K | 4K | Detalhes Vídeos relac. |
12 | harder than you think | 25K | 99.51% | 7.20% | 100.00% | 0.01 USD | 72K USD | 58M | 38.61% | 69K | 527 | 1K | Detalhes Vídeos relac. |
13 | เด็ก | 25K | 129.29% | 4.91% | 7.53% | 1.56 USD | 42K USD | 17M | 15.04% | 65K | 2K | 1K | Detalhes Vídeos relac. |
14 | free shipping | 24K | 111.16% | 4.20% | 17.32% | 0.86 USD | 478K USD | 171M | 19.12% | 417K | 14K | 6K | Detalhes Vídeos relac. |
15 | try it | 24K | 89.64% | 4.03% | 100.00% | 0.12 USD | 401K USD | 166M | 22.49% | 363K | 6K | 6K | Detalhes Vídeos relac. |
16 | sepatu | 24K | 126.64% | 4.64% | 2.49% | 1.79 USD | 44K USD | 45M | 15.99% | 161K | 4K | 3K | Detalhes Vídeos relac. |
17 | jeans | 23K | 117.87% | 4.73% | 3.23% | 3.61 USD | 100K USD | 40M | 12.27% | 150K | 3K | 3K | Detalhes Vídeos relac. |
18 | รองเท้า | 22K | 124.98% | 4.50% | 5.84% | 1.53 USD | 41K USD | 24M | 13.24% | 99K | 1K | 1K | Detalhes Vídeos relac. |
19 | click to | 20K | 102.59% | 2.28% | 100.00% | 0.33 USD | 389K USD | 43M | 10.88% | 74K | 717 | 905 | Detalhes Vídeos relac. |
20 | celana | 20K | 127.94% | 4.59% | 3.77% | 1.15 USD | 41K USD | 44M | 14.93% | 138K | 4K | 3K | Detalhes Vídeos relac. |
01 / 25