Explorar insights através de palavras-chave no TikTok
Veja as palavras-chave em alta no TikTok e inspire-se com exemplos de anúncios.
Pesq.
Região
Objetivo
Tipo de palavra-chave
Selecione
Total de 500 palavras-chaveSobre estes dados
| Classif. | Palavra-chave | Popul. | Alteração da popul. | CTR | CVR | CPA | Custo | Impressões | Taxa visual. 6s | Curtidas | Compartilhamentos | Comentários | Ações |
|---|
1 | for free | 110K | 120.16% | 3.16% | 100.00% | 0.07 USD | 1M USD | 561M | 18.90% | 1M | 13K | 15K | Detalhes Vídeos relac. |
2 | free | 103K | 110.53% | 6.02% | 100.00% | 0.03 USD | 320K USD | 224M | 30.30% | 397K | 6K | 6K | Detalhes Vídeos relac. |
3 | christmas | 89K | 105.91% | 2.95% | 11.92% | 1.75 USD | 483K USD | 166M | 13.34% | 422K | 6K | 5K | Detalhes Vídeos relac. |
4 | play now | 80K | 114.00% | 7.62% | 100.00% | 0.03 USD | 901K USD | 461M | 32.38% | 664K | 4K | 9K | Detalhes Vídeos relac. |
5 | download now | 65K | 88.74% | 5.02% | 100.00% | 0.05 USD | 565K USD | 224M | 23.46% | 789K | 5K | 10K | Detalhes Vídeos relac. |
6 | แฟชั่น | 53K | 99.55% | 5.27% | 7.15% | 1.23 USD | 97K USD | 44M | 14.41% | 190K | 2K | 2K | Detalhes Vídeos relac. |
7 | free tile game | 51K | 99.57% | 5.38% | 100.00% | 0.01 USD | 34K USD | 28M | 43.44% | 78K | 687 | 655 | Detalhes Vídeos relac. |
8 | this game | 48K | 102.53% | 4.90% | 100.00% | 0.03 USD | 245K USD | 219M | 30.66% | 311K | 2K | 6K | Detalhes Vídeos relac. |
9 | ผู้หญิง | 46K | 98.82% | 5.57% | 7.56% | 1.61 USD | 248K USD | 85M | 16.36% | 363K | 6K | 5K | Detalhes Vídeos relac. |
10 | pria | 43K | 93.07% | 4.35% | 4.50% | 1.29 USD | 74K USD | 64M | 15.08% | 175K | 6K | 4K | Detalhes Vídeos relac. |
11 | harder than you think | 42K | 96.47% | 4.23% | 100.00% | 0.01 USD | 134K USD | 98M | 32.99% | 142K | 850 | 4K | Detalhes Vídeos relac. |
12 | try it | 39K | 92.78% | 3.34% | 100.00% | 0.07 USD | 690K USD | 325M | 19.44% | 582K | 7K | 9K | Detalhes Vídeos relac. |
13 | jean | 38K | 99.86% | 5.38% | 4.97% | 2.21 USD | 102K USD | 40M | 13.37% | 154K | 2K | 4K | Detalhes Vídeos relac. |
14 | free download | 33K | 97.07% | 23.78% | 100.00% | 0.01 USD | 61K USD | 57M | 27.18% | 170K | 3K | 3K | Detalhes Vídeos relac. |
15 | black friday | 32K | 55.76% | 1.73% | 10.83% | 5.95 USD | 612K USD | 117M | 10.30% | 234K | 7K | 4K | Detalhes Vídeos relac. |
16 | try it now | 32K | 97.51% | 1.71% | 100.00% | 0.10 USD | 108K USD | 73M | 11.19% | 144K | 2K | 2K | Detalhes Vídeos relac. |
17 | love this game | 29K | 106.45% | 4.40% | 100.00% | 0.03 USD | 103K USD | 98M | 26.27% | 103K | 791 | 3K | Detalhes Vídeos relac. |
18 | free to play | 29K | 125.36% | 4.09% | 100.00% | 0.03 USD | 330K USD | 249M | 31.71% | 386K | 2K | 8K | Detalhes Vídeos relac. |
19 | most addictive game | 25K | 101.13% | 4.69% | 100.00% | 0.01 USD | 174K USD | 129M | 30.68% | 135K | 903 | 4K | Detalhes Vídeos relac. |
20 | winter | 25K | 98.27% | 1.36% | 6.26% | 5.45 USD | 127K USD | 61M | 11.48% | 292K | 5K | 3K | Detalhes Vídeos relac. |
01 / 25