Roles specific to Business Center ensure that members can access Business Center and use features that correspond with the work they do in your organization. In Business Center, roles are separated between basic and advanced permissions.
Basic roles within Business Center include Admin and Standard. Every member of your Business Center needs to be assigned one of these roles. Admins can manage the Business Center's members and assets, while Standard members can only work on the ad accounts they've been assigned to.
Advanced roles include Finance Analyst and Finance Manager. This additional permission will give the members of your Business Center the ability to view or manage the finances of your Business Center and the connected ad accounts.
Note: You'll need to assign this role to your Business Center Admins to view or manage finances.
See the table below for a full breakdown of Admin vs Standard roles.
Functionality | Action | Admin | Standard |
---|---|---|---|
Member | Add | Yes | No |
| Remove | Yes | No |
Partner | Invite | Yes | No |
| Remove | Yes | No |
Asset - Ad Account | Create | Yes | No |
| Request Access | Yes | No |
| Transfer on BC Interface | Yes | No |
| Assign Member | Yes | No |
| Manage Assets | Yes, only assigned ones | Yes, only assigned ones |
Asset - Pixel | Transfer from ad account to BC | Yes | No |
| Link with ad account | Yes | No |
| Assign member | Yes | No |
| Share with partner | Yes | No |
| Manage assets | Yes, only assigned ones | Yes, only assigned ones |
Asset - Catalog | Create/Remove catalogs | Yes | No |
| Manage catalogs | Yes, only assigned ones | Yes, only assigned ones |
| Assign member | Yes | No |
| Share with partner | Yes | No |
Asset - Shop(GA in selected countries) | Create TT Shop from BC | Yes | No |
| Claim TT Shop in BC | Yes | No |
| Assign member | Yes | No |
| Share with partner | Yes | No |
| Manage assets | Yes, only assigned ones | Yes, only assigned ones |
Asset - Audience | Share across advs (in TTAM) | Yes | No |
| Check Audience sharing history | Yes | No |
Asset - Lead(for agency adv) | Transfer from agency ad account to BC | Yes | No |
| Assign member | Yes | No |
| Share with partner | Yes | No |
| Be assigned | Yes | Yes |
| Manage assets | Yes, only assigned ones | Yes, only assigned ones |
Asset - Asset Group | Create | Yes | No |
| Assign member | Yes | No |
| Be assigned | Yes | Yes |
| Manage assets | Yes, only assigned ones | Yes, only assigned ones |
Asset - TikTok Account | Assign member | Yes | No |
| Request TikTok account access | Yes | No |
| Be assigned | Yes | Yes |
| Manage assets | Yes, only assigned ones | Yes, only assigned ones |
Payment(Manual Pay/Autopay/Monthly Invoice) | Manage payment methods | Yes, with Finance Manager role | Yes, with Finance Manager role |
| Balance/Credit line allocation | Yes, with Finance Manager role | Yes, with Finance Manager role |
| Check BC/ad account history | Yes, with Finance Manager/Analyst role | Yes, with Finance Manager/Analyst role |
| Create/edit billing groups | Yes, with Finance Manager role | Yes, with Finance Manager role |
Billing | View and download invoice | Yes, with Finance Manager/Analyst role | Yes, with Finance Manager/Analyst role |
| Download transaction report | Yes, with Finance Manager/Analyst role | Yes, with Finance Manager/Analyst role |
| Pay for the invoice | Yes, with Finance Manager role | Yes, with Finance Manager role |
Business Verification | Manage BC verification | Yes | No |
2-step verification | Turn on/off | Yes | No |
Reporting | View data | Yes | Yes |
| Filter data across different accounts | Yes | Yes |
See the table below for a full breakdown of Finance Analyst vs Finance Manager roles.
Functionality | Supported Business Center Actions | Finance Analyst | Finance Manager |
---|---|---|---|
Payment - Transaction log | Show transaction history and add/decrease balance at the Business Center level. | Can only view and download. | Can view and manage Business Center's account balance. |
| Show transaction records and add/decrease balance at the ad account. | Can only view and download. | Can view and manage ad account level balances. |
| Prepay or autopay invoices. | Can only view and download. | Can view and download. |
| Apply for Credit Line (Only for self-serve accounts). | - | Can apply for Credit Line. |
Payment - Billing Group | Billing Group management. | Can only view and download. | Can view, edit, and create billing groups. |
Billing - Invoice | Invoice management. | Can only view and download. | Can view, edit, and pay invoices. |
Rebate | View and confirm rebates. | Can only view and download. | Can view and confirm rebates. |