Streaming Ads support the entertainment and media catalog type.
Tip: To help get started, you can use one of our Streaming Ads catalog templates:
Streaming Ads: Catalog templateTikTok recommends using all fields to better match your product with a user's intent.
Important: All data in the catalog must be entered using unicode. Other text types are not supported and will cause errors.
Field | Is required? | Description |
media_id | Required for both Media Card and Multi-Show Experience (MSE) | Unique ID that corresponds with the promoted title on your website. If you're passing back the content_id parameter (as recommended), this field should be the content_id parameter value that corresponds with each title. If you're not passing back content_id, this value simply needs to be a unique identifier associated with each title. All media_id values must be unique in the catalog. Max characters: 100 |
title | Required for both Media Card and MSE | Name of the media title. Recommend less than 20 characters for MSE and less than 35 characters for Media Card. Max characters: 150 |
image_link | Required for both Media Card and MSE | Link to tile thumbnail image that shows in the MSE and Media Card grid. The links must be in hosting link format. I fyou don't have a hosting link, leave this field blank. You will be able to manually upload the image after the product details are uploaded via CSV. 1. Link URL should be formatted as http://xxx.xxx/xxx?xxx=xxx or https://xxx.xxx/xxx?xxx=xxx 2. All images must be in .JPG/.JPEG or .PNG format 3. All images must be greater than 500x500px 4. Must be a direct link to download the image file, not a link to a media player or storage such as YouTube or dropbox. 5. Recommend source image size ≥960×960px to support best preview quality (enables cropping to all format) |
link | Required for both Media Card and MSE | Landing page URL. If this field is left empty, the campaign’s destination URL will be used as the landing page. |
IMDb_id | Required for both Media Card and MSE | IMDb ID of the media title. This ID is used to retrieve user signals for optimization. IMDb ratings are not used in backend optimization. IMDb rating display: 1. MSE: Ratings are not shown. 2. Media Card (MC): Ratings can be hidden by toggling them off in Interactive Add-ons in TTAM. Max characters: 150 |
video_link | Required for MSE. For Media Card, you can select your in feed video directly in TTAM. | Link to the video asset file that plays within a given title's video tile in the MSE grid view. The links must be in hosting link format (see the rules) If you do not have a hosting link, leave this field blank. You will be able to manually upload the image after the product details are uploaded via CSV. 1. Must be a hosting link (a direct link to download the image file, not a link to a media player such as YouTube.) Test the link in your browser to make sure it prompts an image file download. 2. Link URL should be formatted as http://xxx.xxx/xxx?xxx=xxx or https://xxx.xxx/xxx?xxx=xxx |
price | Optional | The price of the media subscription Note: Format price as the cost, followed by the ISO 4217 currency code, with a space between cost and currency. Currency must match the catalog's default currency. |
description | Optional | Brief description of the media title. Max characters: 20,000 |
additional_image_link | ||
genres | Optional | Genre(s) of streaming titles may optionally be displayed on Media Cards. Note: Must come from the list outlined in the Example column. Up to five of these genres may be selected per title if they are separated by a comma. 1. Max items: 2 2. Use ',' to separate each genre 3. Only select from the following: Action, Adult Animation, Adventure, Animation, Biographical, Black Comedy, Buddy, Comedy, Comic, Cooking Show, Crime, Disaster, Documentary, Drama, Family, Fantasy, Game Show, History, Horror, LGBT, Martial Arts, Military, Music, Police, Police Procedural, Politic, Reality-TV, Road, Romance, Satire, Science Fiction, Sitcom, Soap Opera, Sport, Spy, Steampunk, Superhero, Talk Show, Teen, Thriller, Time Travel, Vampire, War, Western, Zombie |
android_url | ||
android_package | ||
android_app_name | ||
ios_url | ||
ios_app_store_id | ||
ios_app_name | ||
custom_label_0 | Optional for Media Card; not needed for MSE | A short selling point for the media title. You can also leverage this field for non-english genre or non-english text. Max characters: 500 |
custom_label_1 | Optional for Media Card; not needed for MSE | A short selling point for the media title. You can also leverage this field for non-english genre or non-english text. Max characters: 500 |
custom_label_2 | Optional for Media Card; not needed for MSE | A short selling point for the media title. You can also leverage this field for non-english genre or non-english text. Max characters: 500 |
custom_label_3 | Optional for Media Card; not needed for MSE | A short selling point for the media title. You can also leverage this field for non-english genre or non-english text. Max characters: 500 |
custom_label_4 | Optional for Media Card; not needed for MSE | A short selling point for the media title. You can also leverage this field for non-english genre or non-english text. Max characters: 500 |
Note: Although custom labels have a max character limit of 500, they will be cut off at different character lengths on Media Card, depending on which card label position (primary or secondary) the catalog field is assigned to in the ad level card editor.
Primary Label: 24 character cutoff
Secondary Label: 22 character cutoff