3 items for $0.99
- Last 7 days
Insights
Keyword examples
Keyword phrase | Most used as | CTR | Related videos |
---|
3 items for $0.99 on 1st order | Ad text | 0.26% | |
3 items for $0.99 & Free shipping | Ad text | 0 |
Related Keywords
Popular
Breakout
Rank | Keyword | Popularity |
---|
1 | for $0.99 | 100 |
2 | 3 items | 79 |
3 | free shipping | 4 |
4 | ninety nine cents | 4 |
5 | nine cents | 4 |
6 | for ninety nine cents | 2 |
7 | three items | 2 |
8 | free delivery | 1 |
9 | free delivery today | 1 |
10 | only ninety nine cents | 1 |
11 | first order | 1 |
12 | right now | 1 |
13 | from $0.99 | 1 |
14 | new user | 1 |
15 | your first order | 1 |
16 | new users | 1 |
17 | easy returns | 1 |
18 | 3 from $0.99 | 1 |
19 | for only ninety nine cents | 1 |
20 | free shipping and easy returns | 1 |
21 | got these | 1 |
22 | miss out | 1 |
23 | high quality | 1 |
24 | what are you waiting for | 1 |
25 | download now | 1 |
26 | get these | 1 |
27 | thirty three cents | 1 |
28 | three cents | 1 |
29 | save big | 1 |
30 | 80% off | 1 |
31 | for new users | 1 |
32 | low prices | 1 |
33 | got this | 1 |
34 | don't miss out | 1 |
35 | this app | 1 |
36 | 3 from us $0.99 | 1 |
37 | a dollar | 1 |
38 | free returns | 1 |
39 | jewelry | 1 |
40 | tap to | 1 |
41 | us$0.99 | 1 |
42 | don’t miss | 1 |
43 | bag | 1 |
44 | don’t miss out | 1 |
45 | click the | 1 |
46 | your phone | 1 |
47 | christmas | 1 |
48 | click the link below | 1 |
49 | five dollars | 1 |
50 | get this | 1 |
Related Hashtags
Popular
Breakout
Rank | Hashtag | Popularity |
---|
No related hashtags found.